Open Educational Resources (OER)
Open Educational Resources (OER) are learning, teaching and research materials in any format and medium that reside in the public domain or are under copyright that have been released under an open license, that permit no-cost access, re-use, re-purpose, adaptation and redistribution by others. |
E-Resource | Description | Access Link |
arXiv | A preprint server open to anyone. It hosts more than two million scholarly articles mainly in eight subject areas- Physics, Maths, Computer Science, Electrical Engineering & systems | Click Here |
bioRxiv | It is an open access online archive and distribution service for unpublished preprints in the life sciences. | Click Here |
CiteSeerX | CiteSeerX is a public search engine and digital library for scientific and academic papers, primarily in the fields of computer and information science. | Click Here |
Indian Patent Search | It is a search facility of patents approved by Govt of India. | Click Here |
INFOPORT | A Subject Gateway for Indian scholarly content. This gateway selectively catalogues online resources of Indian origin on diversified subjects available in open access through an elaborate process of testing and evaluation. InfoPort is indexed subjectwise and arranged alphabetically. | Click Here |
National Digital Library of India (NDLI) | National Digital Library (NDL) have a huge collection of learning resources (textbook, audio and video contents) for primary to PG level students. You can read online or download the documents from anywhere. Register in NDL with your IIT (ISM) email ID and explore this enormous knowledge treasure. | Click Here |
Newspapers | It is a directory of online Newspapers of the World. | Click Here |
OAIster (WorldCat) | OAIster is a union catalog of millions of records that represent open access resources. | Click Here |
Project Gutenberg | An online library of free eBooks. | Click Here |
PsyArXiv | A free archive of preprints, working manuscripts, and postprints in the psychological sciences. ‘PsyArXiv’ does not perform peer review. Instead, it uses a basic moderation process to ensure submissions are relevant to psychology. | Click Here |
SocArXiv | It is an online paper server for the social sciences, created by sociologists, librarians, and open science advocates. | Click Here |
World Wide Science | A global Science gateway that offers federated searching across over 100 scientific and technical databases from more than 70 countries. | Click Here |
DOAJ | DOAJ is a unique and extensive index of diverse open access journals from around the world, driven by a growing community, committed to ensuring quality content is freely available online for everyone. | Click Here |
OpenDOAR | OpenDOAR is the quality-assured, global Directory of Open Access Repositories. You can search and browse through thousands of registered repositories based on a range of features, such as location, software or type of material held. | Click Here |
DOAB | DOAB is a community-driven discovery service that indexes and provides access to scholarly, peer-reviewed open access books and helps users to find trusted open access book publishers. | Click Here |
OALib | OALib provides the technical means for “every publishing scholar in every field and country” in accordance with the “recommendations for the next 10 years” (expressed for the time up to 2022) of the Budapest Open Access Initiative for the gold and the green Open Access strategy. As such OALib is a “one stop shop”. | Click Here |
NDLTD |
The Networked Digital Library of Theses and Dissertations (NDLTD) is an international organization dedicated to promoting the adoption, creation, use, dissemination, and preservation of electronic theses and dissertations (ETDs). We support electronic publishing and open access to scholarship in order to enhance the sharing of knowledge worldwide. |
Click Here |
OKR | The World Bank is the largest single source of development knowledge. The World Bank Open Knowledge Repository (OKR) is The World Bank’s official open access repository for its research outputs and knowledge products. | Click Here |
EBSCO Open Dissertations | With EBSCO Open Dissertations, institutions and students are offered an innovative approach to driving additional traffic to ETDs in institutional repositories. Our goal is to help make their students’ theses and dissertations as widely visible and cited as possible. | Click Here |
AMS free eBooks | The American Mathematical Society is an association of professional mathematicians dedicated to the interests of mathematical research and scholarship. | Click Here |
Bookboon | Bookboon works with industry-leading experts and academics to create high-quality textbooks and business e-books. Bookboon’s free textbooks for students. | Click Here |
IntechOpen | IntechOpen are leaders in open access science publishing, with over 3900 peer reviewed books available across all STEM fields. | Click Here |
JSTOR Open Access |
JSTOR provides access to more than 12 million journal articles, books, images, and primary sources in 75 disciplines. |
Click Here |
Free Management Books | I has over 100 free eBooks, templates & checklists to help the readers. | Click Here |
Taylor & Francis Open Access | It provides the full open access journals to make research freely and permanently available. | |
SpringerOpen | SpringerOpen, launched in June 2010, includes Springer’s portfolio of 200+ peer-reviewed fully open access journals across all areas of science. | Click Here |
BMC | BMC has an evolving portfolio of some 300 peer-reviewed journals, sharing discoveries from research communities in science, technology, engineering and medicine. | Click Here |